Payday Loan
LOAN AMOUNT | FEE | APR%* |
---|---|---|
$50 | $9.00 | 469.29% |
$100 | $18.00 | 469.29% |
$200 | $36.00 | 469.29% |
$300 | $54.00 | 469.29% |
$400 | $72.00 | 469.29% |
$500 | $90.00 | 469.29% |
$600 | $108.00 | 469.29% |
$700 | $126.00 | 469.29% |
$800 | $144.00 | 469.29% |
$900 | $162.00 | 469.29% |
$1,000 | $180.00 | 469.29% |
*Fees/APR calculated based on a typical 14-day term.
Title Loan
LOAN AMOUNT | APR* |
---|---|
$500 | 310.25% |
$1,000 | 260.37% |
$2,000 | 199.53% |
$3,000 | 152.08% |
*Fees/APR calculated based on a typical 30-day term.
The amount of payments will vary based on the loan amount, the number of payments, and the length of the loan.
*The Annual Percentage Rate (“APR”) is the cost of your loan expressed as a yearly rate, the actual APR for your loan may be higher or lower, depending on the actual amount you borrow and your actual repayment schedule.
CUSTOMER NOTICE: Payday Loans, High-Interest Loans and Title Loans should be used for short-term financial needs only and not as a long-term financial solution. Customers with credit difficulties should seek credit counseling before entering into any loan transaction.
If you default on your loan, On Call Cash is required by law to offer you a repayment plan before we commence any civil action or process of alternative resolution or repossesses of a vehicle.